Every scenario met its SLO and stayed within tolerance of its baseline.
MonetizeKit delivery, 2026-09-23,
build 7ce2f27: entitlement-check p95 164ms,
measured at the offered load below
against dataset v2 with workload w2.
https://monetizekit.github.io/performance/run/20260923T091752Z-ntizqw.html
This URL is permanent. Run ids are timestamped and never reused, so a later run cannot change what this page says.
| Scenario | p95 | p50 | p99 | Baseline | Δ | SLO | Requests | Errors | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| network-floor | 204ms | 97ms | 289ms | 242ms | -16% | 250ms, informational | 61 | 0.00% | informational |
| platform-baseline | 130ms | 94ms | 276ms | 232ms | -44% | 400ms, informational | 301 | 0.00% | informational |
| entitlement-check | 164ms | 112ms | 248ms | 266ms | -38% | 172ms (floor 97ms + 75ms) | 601 | 0.00% | pass |
| entitlement-batch | 153ms | 116ms | 249ms | 275ms | -44% | 247ms (floor 97ms + 150ms) | 601 | 0.00% | pass |
| customer-reads | 157ms | 116ms | 255ms | 273ms | -42% | 297ms (floor 97ms + 200ms) | 601 | 0.00% | pass |
| catalog-reads | 132ms | 101ms | 189ms | 255ms | -48% | 247ms (floor 97ms + 150ms) | 601 | 0.00% | pass |
| usage-ingest | 148ms | 106ms | 250ms | 262ms | -44% | 247ms (floor 97ms + 150ms) | 601 | 0.00% | pass |
| usage-ingest-backdated | 147ms | 107ms | 240ms | 258ms | -43% | 247ms (floor 97ms + 150ms) | 601 | 0.00% | pass |
| usage-ingest-batch | 459ms | 346ms | 509ms | 774ms | -41% | 1597ms (floor 97ms + 1500ms) | 101 | 0.00% | pass |
Nothing: the same build was measured as last time, so any movement here is environmental rather than ours.
| Build | 7ce2f2770a9cb602b4e1085eb8442bbb2926f092 |
| Target | https://app.monetizekit.delivery |
| Dataset | v2 |
| Workload | w2 · k6 1.4.0 |
| Rate limit | not reported |
| Trigger | schedule |
| Duration | 4332s |
| Baseline | median of 14 comparable run(s) |
Raw Run Document (JSON) · Machine-written by packages/pipeline/src/persist.ts. Append-only: this run is never rewritten.