Every scenario met its SLO and stayed within tolerance of its baseline.
MonetizeKit delivery, 2026-09-22,
build 7ce2f27: entitlement-check p95 257ms,
measured at the offered load below
against dataset v2 with workload w2.
https://monetizekit.github.io/performance/run/20260922T091723Z-cngyw3.html
This URL is permanent. Run ids are timestamped and never reused, so a later run cannot change what this page says.
| Scenario | p95 | p50 | p99 | Baseline | Δ | SLO | Requests | Errors | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| network-floor | 235ms | 185ms | 282ms | 242ms | -3% | 250ms, informational | 61 | 0.00% | informational |
| platform-baseline | 230ms | 173ms | 336ms | 231ms | -1% | 400ms, informational | 301 | 0.00% | informational |
| entitlement-check | 257ms | 193ms | 365ms | 266ms | -4% | 260ms (floor 185ms + 75ms) | 601 | 0.00% | pass |
| entitlement-batch | 265ms | 199ms | 393ms | 275ms | -4% | 335ms (floor 185ms + 150ms) | 601 | 0.00% | pass |
| customer-reads | 277ms | 218ms | 431ms | 269ms | +3% | 385ms (floor 185ms + 200ms) | 601 | 0.00% | pass |
| catalog-reads | 244ms | 185ms | 387ms | 255ms | -5% | 335ms (floor 185ms + 150ms) | 601 | 0.00% | pass |
| usage-ingest | 251ms | 190ms | 337ms | 262ms | -4% | 335ms (floor 185ms + 150ms) | 601 | 0.00% | pass |
| usage-ingest-backdated | 242ms | 186ms | 403ms | 258ms | -6% | 335ms (floor 185ms + 150ms) | 601 | 0.00% | pass |
| usage-ingest-batch | 767ms | 605ms | 819ms | 760ms | +1% | 1685ms (floor 185ms + 1500ms) | 101 | 0.00% | pass |
Nothing: the same build was measured as last time, so any movement here is environmental rather than ours.
| Build | 7ce2f2770a9cb602b4e1085eb8442bbb2926f092 |
| Target | https://app.monetizekit.delivery |
| Dataset | v2 |
| Workload | w2 · k6 1.4.0 |
| Rate limit | not reported |
| Trigger | schedule |
| Duration | 4334s |
| Baseline | median of 14 comparable run(s) |
Raw Run Document (JSON) · Machine-written by packages/pipeline/src/persist.ts. Append-only: this run is never rewritten.