Every scenario met its SLO and stayed within tolerance of its baseline.
MonetizeKit delivery, 2026-09-20,
build 7ce2f27: entitlement-check p95 177ms,
measured at the offered load below
against dataset v2 with workload w2.
https://monetizekit.github.io/performance/run/20260920T091631Z-6tsohp.html
This URL is permanent. Run ids are timestamped and never reused, so a later run cannot change what this page says.
| Scenario | p95 | p50 | p99 | Baseline | Δ | SLO | Requests | Errors | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| network-floor | 159ms | 116ms | 256ms | 235ms | -32% | 250ms, informational | 60 | 0.00% | informational |
| platform-baseline | 174ms | 112ms | 328ms | 228ms | -24% | 400ms, informational | 301 | 0.00% | informational |
| entitlement-check | 177ms | 128ms | 310ms | 260ms | -32% | 191ms (floor 116ms + 75ms) | 601 | 0.00% | pass |
| entitlement-batch | 188ms | 132ms | 292ms | 271ms | -31% | 266ms (floor 116ms + 150ms) | 601 | 0.00% | pass |
| customer-reads | 181ms | 131ms | 300ms | 261ms | -30% | 316ms (floor 116ms + 200ms) | 601 | 0.00% | pass |
| catalog-reads | 149ms | 116ms | 270ms | 244ms | -39% | 266ms (floor 116ms + 150ms) | 601 | 0.00% | pass |
| usage-ingest | 157ms | 121ms | 242ms | 254ms | -38% | 266ms (floor 116ms + 150ms) | 601 | 0.00% | pass |
| usage-ingest-backdated | 162ms | 121ms | 239ms | 255ms | -37% | 266ms (floor 116ms + 150ms) | 600 | 0.00% | pass |
| usage-ingest-batch | 501ms | 382ms | 581ms | 791ms | -37% | 1616ms (floor 116ms + 1500ms) | 100 | 0.00% | pass |
Nothing: the same build was measured as last time, so any movement here is environmental rather than ours.
| Build | 7ce2f2770a9cb602b4e1085eb8442bbb2926f092 |
| Target | https://app.monetizekit.delivery |
| Dataset | v2 |
| Workload | w2 · k6 1.4.0 |
| Rate limit | not reported |
| Trigger | schedule |
| Duration | 4332s |
| Baseline | median of 14 comparable run(s) |
Raw Run Document (JSON) · Machine-written by packages/pipeline/src/persist.ts. Append-only: this run is never rewritten.