Every scenario met its SLO and stayed within tolerance of its baseline.
MonetizeKit delivery, 2026-09-17,
build 7ce2f27: entitlement-check p95 152ms,
measured at the offered load below
against dataset v2 with workload w2.
https://monetizekit.github.io/performance/run/20260917T092551Z-uqiivb.html
This URL is permanent. Run ids are timestamped and never reused, so a later run cannot change what this page says.
| Scenario | p95 | p50 | p99 | Baseline | Δ | SLO | Requests | Errors | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| network-floor | 135ms | 95ms | 405ms | 235ms | -43% | 250ms, informational | 61 | 0.00% | informational |
| platform-baseline | 131ms | 95ms | 271ms | 228ms | -42% | 400ms, informational | 301 | 0.00% | informational |
| entitlement-check | 152ms | 111ms | 287ms | 231ms | -34% | 170ms (floor 95ms + 75ms) | 600 | 0.00% | pass |
| entitlement-batch | 165ms | 117ms | 288ms | 271ms | -39% | 245ms (floor 95ms + 150ms) | 601 | 0.00% | pass |
| customer-reads | 173ms | 117ms | 292ms | 270ms | -36% | 295ms (floor 95ms + 200ms) | 601 | 0.00% | pass |
| catalog-reads | 136ms | 102ms | 195ms | 247ms | -45% | 245ms (floor 95ms + 150ms) | 601 | 0.00% | pass |
| usage-ingest | 143ms | 105ms | 233ms | 254ms | -44% | 245ms (floor 95ms + 150ms) | 601 | 0.00% | pass |
| usage-ingest-backdated | 163ms | 105ms | 250ms | 255ms | -36% | 245ms (floor 95ms + 150ms) | 601 | 0.00% | pass |
| usage-ingest-batch | 477ms | 346ms | 585ms | 822ms | -42% | 1595ms (floor 95ms + 1500ms) | 101 | 0.00% | pass |
Nothing: the same build was measured as last time, so any movement here is environmental rather than ours.
| Build | 7ce2f2770a9cb602b4e1085eb8442bbb2926f092 |
| Target | https://app.monetizekit.delivery |
| Dataset | v2 |
| Workload | w2 · k6 1.4.0 |
| Rate limit | not reported |
| Trigger | schedule |
| Duration | 4331s |
| Baseline | median of 12 comparable run(s) |
Raw Run Document (JSON) · Machine-written by packages/pipeline/src/persist.ts. Append-only: this run is never rewritten.